Plans and pricing
Whether you need simple integrations or complex workflows, Zapier offers secure and reliable automation as you scale.
Compare Plans and Features
Usage | Free | Starter | Professional | Team | Company | Team | Company | ||
---|---|---|---|---|---|---|---|---|---|
Zaps | 5 | 20 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
Stepped Zaps | Single-step | Multi-step | Multi-step | Multi-step | Multi-step | Multi-step | Multi-step | ||
Premium apps | 0 | 3 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
Users | 1 | 1 | 1 | Unlimited | Unlimited | Unlimited | Unlimited | ||
Update time | 15 min | 15 min | 2 min | 1 min | 1 min | 1 min | 1 min | ||
Tables Basic (New) |
Editor | Free | Starter | Professional | Team | Company | Team | Company |
---|---|---|---|---|---|---|---|
No-code editor | |||||||
AI-powered Zap builder | |||||||
AI-powered field mapping (beta) | |||||||
Drafts | |||||||
Copy and paste steps | |||||||
Duplicate & reorder steps | |||||||
Code steps (with AI) (beta) | |||||||
Custom test records | |||||||
Notes (with AI) | |||||||
Export image of Zap | |||||||
Transfer (beta) | |||||||
Filters | |||||||
Formatter steps | |||||||
Version History | |||||||
Version Rollback | |||||||
Custom logic with Paths | |||||||
Duplicate & reorder Paths | |||||||
Autoreplay | |||||||
Error Ratio Settings | |||||||
Customized Polling Intervals | |||||||
Flood protection settings | |||||||
Per-Zap Autoreplay |
Integrations | Free | Starter | Professional | Team | Company | Team | Company |
---|---|---|---|---|---|---|---|
App extensions (with AI) (beta) | |||||||
Connections via webhooks |
Admin | Free | Starter | Professional | Team | Company | Team | Company |
---|---|---|---|---|---|---|---|
Subfolders | |||||||
Folder permissions | |||||||
Shared app connections | |||||||
Shared workspace | |||||||
Audit Log | |||||||
Export All Zaps | |||||||
Owner access | |||||||
Super Admin | |||||||
Advanced admin permissions | |||||||
Allowed apps |
Security & Support | Free | Starter | Professional | Team | Company | Team | Company |
---|---|---|---|---|---|---|---|
Two-factor authentication | |||||||
AI troubleshooting (beta) | |||||||
Custom Error Notifications | |||||||
Static IP | |||||||
Live chat | |||||||
Premier support | |||||||
User provisioning (SCIM) | |||||||
App restrictions | |||||||
SAML single sign-on (SSO) | |||||||
Custom data retention | |||||||
Account consolidation |
New
Tables
Your database—automated. Store, edit, collaborate on, and automate data to connect 6,000+ apps all in one place.
Comprehensive security practices for businesses of all sizes
Highest security levels for peace of mind
Enterprise-grade security, governance, and monitoring is the backbone of Zapier's sophisticated, no-code platform.
No compromises on your data safety
Alongside our stringent internal security controls, we conduct annual SOC 2 (type II) audits.
Top choice for businesses worldwide
We're the automation platform of choice for 99% of the Forbes Cloud 100 companies and 69% of Fortune 1000 companies.
Want to learn more?
Explore our security and compliance help documentation or contact Sales and get all your questions answered.